BOTTOM STICKER SPECIFICATION RANGE
BAG TYPE | Dual use insulated bag and three-dimensional bag |
BOTTOM SUPPORT METHOD | Vacuumadsorption system(without bottom support) |
COLOR CODETRACKING | Handheld color codes and knife color codes |
BAG MOUTH CORRECTION | Innovative dynamic detection and correction |
CONTROL SYSTEM | UK Cui Ou motion controller |
MAN-MACHINE INTERFACE | Ful guided screen |
CONTROL MODE | Whole machine EtherCAT bus control |
REMOTE MODULE | Mobile app interconnection |
APPLICABLE RAW MATERIALS | Non wven fabric,coated non-woven fatric,cxoated woven material |
MATERIAL THICKNESS | 65-120g/m2 |
SPEED | 70-120 pic/min |
BAG HEIGHT | Height 180-450mm |
BAG FRONT WIDTH | Width Standard 180-540mm: small 100-480frn |
BAG SIDE WIDTH | Gusset 80-220mrn |
FEED WIDTH | 550-1160mm |
LOOP LENGTH | Handle 320-620 mm |
MAXIMUM UNWINDING DIAMETER | The diameter of the roll material at the feeding position is 1.30 meters |
MOLD CHANGE TIME | 20-40min |
AIR PRESSURE REQUIREMENTS | 1.2m3/min(air compressor above 7.5kwl) |
INSTALLED POWER | 65kw |
PRODUCTION POWER: | 15kw |
MACHINE DIMENSIONS | L12 W 2.2 H2.6 |
MACHINE WEIGHT | 10000KG |
Main Technical Data:
1) Suitable Material: Non Woven fabric, Coated Non Woven, Fabric, Coated Woven material;
2) Fabric GSM: 65-120g;
3) Productivity: The Efficient Production is more than 70-120 PCS/MIN:
4) Bag Height: 180-450mm:|
5) Bag Front Width: Standard:180-540mm, Small: 100-480mm:
6) Bag Side Width: 80-200mm;
7) Material Roll Width: 550-1160mm;
8) Handle Length: 320-620 mm;
9) Material Feeding Roll Diameter: 1300mm
10) The machine has high efficiency, stable production, excellent finished products.
11) Suitable for both thermal insulation bag and usual bag.
12) Punched by motor, Dual color code tracing.
Reviews
There are no reviews yet.