Non Woven Box Bag Making Machine with Online Loop Handle – High Speed
Characteristics and Features
The machine which is used for the raw materials for non woven fabrics, can be processed of different shape of three-dimensional bag,such as non woven box bag,D-cut bag,vest bag.It dots LCD touch screen operation with steps of progress length setting.It has photoelectric tracking, computer automatic positioning and computer automatic rectifying. It can use such industrial control device as automatic counting which can set the alarm and automatic punching to make its products steadily and beautifully:Using this machine you can rest assured of environmental protection for high quality bag-making equipment.
Category: Bag Making Machine
Description
Parameters
Unit | Parameters or configuration | |
Form, parameters, and configuration content | ||
Technical indicators and main parameters | Model | APE- HS-700 |
Base material width | 500-1300mm | |
Bag making speed | 40-120pcs/min(20-100pcs/min when handle welding) | |
Bag height | 250-600m | |
Bag length | 100-700mm | |
Three-dimensional side width size | 40-300mm | |
Bag thickness | 30-120g(New material) | |
Supply Voltage | Single Phase 220v | |
Total mechanical size | Length 13000 * width 2600 (4400) * height 2300 | |
overall unit | Feed out and flat folding traction unit | 1SET |
Vertical fold / folding unit | 1SET | |
Solid welding / unloading unit | 1SET | |
Indentation / photoelectric positioning unit | 1SET | |
Automatic ironing handle molding unit | 1SET | |
Rolling unit | unwinding form | 2.5kg constant tension of magnetic powder (main PLC control) |
Paper tube clamping device | Φ74 pneumatic shaft | |
unwinding diameter | φ1000mm | |
The correction device | Using automatic deviation correction system control (stepper motor control) | |
automatic stop | PLC control to calculate the diameter, which can be reserved for automatic shutdown. | |
creasing system | Automatic reciprocating servo rolling indentation | |
Bold ultrasound | 360 degree PLC control synchronous rotary welding | |
Electric control system of the whole machine | Special multi-motor control and drive system (multiple servo control) | |
Ultrasonic system | ||
φ100mm 2; 30 * 235mm flat die 7; 160 flat die 1; 32×32 square heads 4. | ||
Thermometer | Shanghai Yatai temperature control components 3 | |
Operative Mode | Touch Screen, 2 sets | |
relay | Weidmueller, Germany | |
pneumatic component | Taiwan Airtac | |
ordinary need electricity implement article plate | Temperature monitor | Shanghai Yatai (400 degrees) |
Electrical components / switches | Chint Electric Appliances / Germany | |
Inverter | 1.5kw Bei Shi De | |
Frequency conversion main motor | 1.5kw Shanghai Youspeed | |
Main Servo Motor | 1.8kw * 2 sets | |
products that can be produced | Display | 7 Inch touch screen(Weinview) |
There are a combination of pouch mouth folding edge, ultrasonic hot cold cutting and other functions, the production of a variety of 30 g-130 g with portable non-woven bag, flat pocket, three-dimensional bag. The company can also make specific designs according to the different bag requirements of the customers. | ||
bearing | Import / domestic | |
Free list of spare parts | List of free accessories: tool box; oil gun |
Reviews (0)
Be the first to review “Non Woven Box Bag Making Machine with Online Loop Handle – High Speed” Cancel reply
Reviews
There are no reviews yet.